Today's Sales
$4,250
12% from yesterday
Total Transactions
48
5% from yesterday
Inventory Items
1,248
8 items low stock
Active Members
324
15 new this week
Recent Transactions
View All| Transaction ID | Time | Member | Amount | Status |
|---|---|---|---|---|
| #TRX-001245 | 10:24 AM | John Doe | $125.00 | Completed |
| #TRX-001244 | 10:15 AM | Guest | $58.75 | Completed |
| #TRX-001243 | 09:45 AM | Sarah Smith | $210.50 | Completed |
| #TRX-001242 | 09:30 AM | Guest | $32.25 | Completed |
| #TRX-001241 | 09:12 AM | Michael Brown | $76.80 | Completed |
Low Stock Items
View AllMineral Water 600ml
SKU: MW-600-BLUE
Whole Wheat Bread
SKU: WWB-400G
Premium Coffee 200g
SKU: PC-200-ARAB
Chocolate Cookies
SKU: CC-250-PACK
Scan Barcode
Current Transaction
| Item | Price | Qty | Subtotal | |
|---|---|---|---|---|
| No items added yet | ||||
Payment Summary
Member:
John Doe
Account Balance:
$245.75
Subtotal:
$0.00
Tax (10%):
$0.00
Total:
$0.00
Quick Items
Inventory Management
| Barcode | Item Name | Category | Price | Stock | Status | Actions |
|---|---|---|---|---|---|---|
| 5901234123457 | Mineral Water 600ml | Beverages | $1.50 | 48 | In Stock | |
| 5901234123458 | Whole Wheat Bread | Food | $2.75 | 12 | In Stock | |
| 5901234123459 | Premium Coffee 200g | Beverages | $5.99 | 5 | Low Stock | |
| 5901234123460 | Chocolate Cookies | Snacks | $3.25 | 0 | Out of Stock | |
| 5901234123461 | Dish Soap 500ml | Household | $2.99 | 24 | In Stock |
Showing 1 to 5 of 25 entries
Member Management
| Member ID | Name | Phone | Balance | Status | Actions | |
|---|---|---|---|---|---|---|
| M1001 | John Doe | (555) 123-4567 | john.doe@example.com | $245.75 | Active | |
| M1002 | Jane Smith | (555) 987-6543 | jane.smith@example.com | $120.50 | Active | |
| M1003 | Michael Brown | (555) 456-7890 | michael.b@example.com | $76.80 | Active | |
| M1004 | Sarah Johnson | (555) 789-0123 | sarah.j@example.com | $0.00 | Inactive | |
| M1005 | David Wilson | (555) 234-5678 | david.w@example.com | $500.00 | VIP |
Showing 1 to 5 of 15 entries